Health Information Technology
Program Cost
The cost of the program varies depending on a student's amount of financial aid. The fees are as follows:
Fall Semester 1st Year
Description | In-State | Out-of-State |
*Tuition | $ 1,216 | $ 4,288 |
Books (Estimate) | $ 600 | $ 600 |
Certified Background Check | $ 110 | $ 110 |
AHIMA Membership Dues | $ 49 | $ 49 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 40 | $ 40 |
Distance Fee | $ 90 | $ 90 |
Technology Fee | $ 16 | $ 16 |
Total | $ 2,142 | $ 5,214 |
Spring Semester 1st Year
Description | In-State | Out-of-State |
*Tuition | $ 1,216 | $ 4,288 |
Books (Estimate) | $ 450 | $ 450 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 40 | $ 40 |
Distance Fee | $ 90 | $ 90 |
Technology Fee | $ 16 | $ 16 |
Total | $ 1,833 | $ 4,905 |
Summer Semester 1st Year
Description | In-State | Out-of-State |
*Tuition | $ 760 | $ 2,680 |
Books (Estimate) | $ 450 | $ 450 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 5 | $ 5 |
Distance Fee | $ 60 | $ 60 |
Technology Fee | $ 8 | $ 8 |
Total | $ 1,304 | $ 3,224 |
Fall Semester 2nd Year
Description | In-State | Out-of-State |
*Tuition | $ 1,064 | $ 3,752 |
Books (Estimate) | $ 350 | $ 350 |
AHIMA Membership Dues | $ 49 | $ 49 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 40 | $ 40 |
Distance Fee | $ 90 | $ 90 |
Technology Fee | $ 16 | $ 16 |
Total | $ 1,630 | $ 4,318 |
Spring Semester 2nd Year
Description | In-State | Out-of-State |
*Tuition | $ 1,216 | $ 4,288 |
Books (Estimate) | $ 500 | $ 500 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 40 | $ 40 |
Distance Fee | $ 90 | $ 90 |
Technology Fee | $ 16 | $ 16 |
RHIT Exam | $ 229 | $ 229 |
Total | $ 2,112 | $ 5,184 |
College Admissions
Prospective Student
Program Details
Curriculum Guides
- Health Information Technology Degree (A45360) (Full-Time)
- Health Information Technology Degree (A45360) (Part-Time)
- Health Information Technology Diploma (D45360)
- Advanced Medical Coding Diploma (D45530)
- Data Analytics Certificate (C45360DA)
- Electronic Health Records Certificate (C45360ER)
- Patient Access Specialist (C45360PA)
Program Info Sheets
Contacts
Please Note:
Curriculum guides are for students enrolled during the current academic year. Students enrolled in a previous academic year should visit the Program Evaluation link in Self-Service to find the required list of courses for graduation. For assistance, consult your advisor.