Business Office

Tuition & Fees

2011 - 2012

*A distance fee of $15.00 is applied to each distance education course. For all applicable programs of study, a $5.00 malpractice insurance fee is charged for Fall & Spring semesters only. Textbooks and supplies are charged separately and vary according to the program of study.


Fall & Spring: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 66.50 $ 14.00 $ 8.00 $ 88.50
2 $ 133.00 $ 14.00 $ 8.00 $ 155.00
3 $ 199.50 $ 14.00 $ 8.00 $ 221.50
4 $ 266.00 $ 14.00 $ 8.00 $ 288.00
5 $ 332.50 $ 14.00 $ 8.00 $ 354.50
6 $ 399.00 $ 14.00 $ 8.00 $ 421.00
7 $ 465.50 $ 28.00 $ 8.00 $ 501.50
8 $ 532.00 $ 28.00 $ 8.00 $ 568.00
9 $ 598.50 $ 28.00 $ 8.00 $ 634.50
10 $ 665.00 $ 28.00 $ 8.00 $ 701.00
11 $ 731.50 $ 28.00 $ 8.00 $ 767.50
12 $ 798.00 $ 28.00 $ 16.00 $ 842.00
13 $ 864.50 $ 28.00 $ 16.00 $ 908.50
14 $ 931.00 $ 28.00 $ 16.00 $ 975.00
15 $ 997.50 $ 28.00 $ 16.00 $ 1,041.50
16 $ 1,064.00 $ 28.00 $ 16.00 $ 1,108.00

Fall & Spring: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 258.50 $ 14.00 $ 8.00 $ 280.50
2 $ 517.00 $ 14.00 $ 8.00 $ 539.00
3 $ 775.50 $ 14.00 $ 8.00 $ 797.50
4 $ 1,034.00 $ 14.00 $ 8.00 $ 1,056.00
5 $ 1,292.50 $ 14.00 $ 8.00 $ 1,314.50
6 $ 1,551.00 $ 14.00 $ 8.00 $ 1,573.00
7 $ 1,809.50 $ 28.00 $ 8.00 $ 1,845.50
8 $ 2,068.00 $ 28.00 $ 8.00 $ 2,104.00
9 $ 2,326.50 $ 28.00 $ 8.00 $ 2,362.50
10 $ 2,585.00 $ 28.00 $ 8.00 $ 2,621.00
11 $ 2,843.50 $ 28.00 $ 8.00 $ 2,879.50
12 $ 3,102.00 $ 28.00 $ 16.00 $ 3,146.00
13 $ 3,360.50 $ 28.00 $ 16.00 $ 3,404.50
14 $ 3,619.00 $ 28.00 $ 16.00 $ 3,663.00
15 $ 3,877.50 $ 28.00 $ 16.00 $ 3,921.50
16 $ 4,136.00 $ 28.00 $ 16.00 $ 4,180.00

Summer: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 66.50 $ 4.00 $ 8.00 $ 78.50
2 $ 133.00 $ 4.00 $ 8.00 $ 145.00
3 $ 199.50 $ 4.00 $ 8.00 $ 211.50
4 $ 266.00 $ 4.00 $ 8.00 $ 278.00
5 $ 332.50 $ 4.00 $ 8.00 $ 344.50
6 $ 399.00 $ 4.00 $ 8.00 $ 411.00
7 $ 465.50 $ 4.00 $ 8.00 $ 477.50
8 $ 532.00 $ 4.00 $ 8.00 $ 544.00
9 $ 598.50 $ 4.00 $ 8.00 $ 610.50
10 $ 665.00 $ 4.00 $ 8.00 $ 677.00
11 $ 731.50 $ 4.00 $ 8.00 $ 743.50
12 $ 798.00 $ 4.00 $ 16.00 $ 818.00
13 $ 864.50 $ 4.00 $ 16.00 $ 884.50
14 $ 931.00 $ 4.00 $ 16.00 $ 951.00
15 $ 997.50 $ 4.00 $ 16.00 $ 1,017.50
16 $ 1,064.00 $ 4.00 $ 16.00 $ 1,084.00

Summer: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 258.50 $ 4.00 $ 8.00 $ 270.50
2 $ 517.00 $ 4.00 $ 8.00 $ 529.00
3 $ 775.50 $ 4.00 $ 8.00 $ 787.50
4 $ 1,034.00 $ 4.00 $ 8.00 $ 1,046.00
5 $ 1,292.50 $ 4.00 $ 8.00 $ 1,304.50
6 $ 1,551.00 $ 4.00 $ 8.00 $ 1,563.00
7 $ 1,809.50 $ 4.00 $ 8.00 $ 1,821.50
8 $ 2,068.00 $ 4.00 $ 8.00 $ 2,080.00
9 $ 2,326.50 $ 4.00 $ 8.00 $ 2,338.50
10 $ 2,585.00 $ 4.00 $ 8.00 $ 2,597.00
11 $ 2,843.50 $ 4.00 $ 8.00 $ 2,855.50
12 $ 3,102.00 $ 4.00 $ 16.00 $ 3,122.00
13 $ 3,360.50 $ 4.00 $ 16.00 $ 3,380.50
14 $ 3,619.00 $ 4.00 $ 16.00 $ 3,639.00
15 $ 3,877.50 $ 4.00 $ 16.00 $ 3,897.50
16 $ 4,136.00 $ 4.00 $ 16.00 $ 4,156.00

**Created 7/13/2010