2010 - 2011 Women's Volleyball Schedule
| Date | Opponent | Place | Time | W/L |
| Aug. 29 | @GTCCch | Away | 4:00 PM | Confirmed |
| Sept. 2 | Johnston CC | Home | 7:00 PM | Confirmed |
| Sept. 7 | @Rockingham CC | Away | 7:00PM | Confirmed |
| Sept. 8 | GTCC | Home | 7:00 PM | Confirmed |
| Sept. 12 | @Wytheville CC | Away | 2:00PM | Confirmed |
| Sept. 14 | @Johnston CC | Away | 7:00 PM | Confirmed |
| Sept. 16 | @Surry CC | Away | 7:00 PM | Confirmed |
| Sept. 19 | Wytheville CC | Home | 2:00 PM | Confirmed |
| Sept. 23 | Bennet College | Home | 7:00 PM | Confirmed |
| Sept. 27 | Rockingham CC | Home | 7:00PM | Confirmed |
| Oct. 5 | @Sandhills CC | Home | 7:00 PM | Confirmed |
| Oct. 7 | Davidson CC | Home | 7:00 PM | Confirmed |
| Oct. 10 | @Wytheville CC | Away | 2:00 PM | Confirmed |
| Oct. 12 | @Bennet College | Away | 7:00 PM | Confirmed |
| Oct. 14 | @Davidson CC | Away | 7:00 PM | Confirmed |
| Oct. 21 | @Sandhills CC | Away | 7:00 PM | Confirmed |
| Oct. 23 | REGION X @CCCC | Home | TBA | |
| TBA | District Championship | TBA | TBA | |
| TBA | NJCAA Div. III National Championship | TBA | TBA |









