College Catalog 2008-2010
Biological and Chemical Technologies
Alternative Energy Technology
Credential: Associate in Applied Science Degree in Alternative Energy Technology:Biofuels
A20130
This curriculum is designed to provide students with the educational foundation and technical skills necessary to obtain employment in the biofuels industry, or ability to create a new business dealing with biofuels.
Coursework includes general education, alternative energy resource management, chemistry, industrial safety, and an array of coursework specific to all sectors of the biofuels industry.
Graduates should qualify for numerous positions within the industry. Employment opportunities include, but are not limited to, plant technician, plant manager, lab technician, sales manager, process coordinator, fuel purchaser, or business owner.
- Entrance Standards: See General Admission Standards.
- Academic Standards: See General Academic Standards.
- Program Length: 5 semesters
- Career Pathway Option: Associate in Applied Science Degree in Alternative Energy Technology: Biofuels
- Program Site: Chatham Campus - Day Program, Evening Program
Course Requirements for Biofuels Technician Degree
A. General Education Courses (16 SHC)
| C-L-SHC | ||
|---|---|---|
| ENG 111 | Expository Writing | 3-0-3 |
| ENG 111A | Expository Writing Lab | 0-2-1 |
| *ENG 114 | Professional Research & Reporting | 3-0-3 |
| Humanities/Fine Arts Elective | 3-0-3 | |
| **MAT 140 | Survey of Mathematics | 3-0-3 |
| Social/Behavioral Science Elective | 3-0-3 |
B. Required Major Core Courses (20 SHC)
| C-L-SHC | ||
|---|---|---|
| ALT 110 | Biofuels I | 3-0-3 |
| ALT 120 | Renewable Energy Tech | 2-2-3 |
| ALT 210 | Biofuels II | 3-2-4 |
| ALT 211 | Biofuels Analytics | 2-4-4 |
| ALT 230 | Biofuels Waste Management | 2-0-2 |
Chemistry (Select 4 SHC):
| C-L-SHC | ||
|---|---|---|
| CHM 131 | Intro to Chemistry | 3-0-3 |
| CHM 131A | Intro to Chemistry Lab | 0-2-1 |
| CHM 151 | General Chemistry I | 3-3-4 |
C. Other Required Hours (32 SHC)
| C-L-SHC | ||
|---|---|---|
| CIS 110 | Introduction to Computers | 2-2-3 |
| ELC 112 | AC/DC Electronics | 3-6-5 |
| ISC 121 | Environmental Health and Safety | 3-0-3 |
| MEC 110 | Intro to CAD/CAM | 1-2-2 |
| MEC 130 | Mechanisms | 2-2-3 |
| MNT 230 | Pumps and Piping Systems | 1-3-2 |
Select one of the following courses:
| C-L-SHC | ||
|---|---|---|
| CHM 132 | Organic and Biochemistry | 3-3-4 |
| CHM 152 | General Chemistry II | 3-3-4 |
Other Required Courses: (Select 9 SHC)
| C-L-SHC | ||
|---|---|---|
| AGR 139 | Intro into Sustainable Agriculture | 3-0-3 |
| BPM 110 | Bioprocessing Practices | 3-4-5 |
| BUS 280 | REAL Small Business | 4-0-4 |
| ELC 128 | Intro to PLC | 2-3-3 |
Select 1 hour from the following courses:
| C-L-SHC | ||
|---|---|---|
| ALT 281 | Biofuels Project Experience | 0-6-2 |
| OR | ||
| COE 111 | Co-op Work Experience I | 0-10-1 |
Total Semester Hours Credit Required for Graduation: 68
Semester Curriculum for Biofuels Technology Degree
1st Semester (Fall)
| C-L-SHC | ||
|---|---|---|
| ALT 110 | Biofuels I | 3-0-3 |
| ALT 120 | Renewable Energy Tech | 2-2-3 |
| Chemistry Elective | 4 | |
| CIS 110 | Introduction to Computers | 2-2-3 |
| MAT 140 | Survey of Mathematics | 3-0-3 |
| 10-4-16 |
2nd Semester (Spring)
| C-L-SHC | ||
|---|---|---|
| ALT 210 | Biofuels II | 3-2-4 |
| Chemistry Elective | 3-3-4 | |
| ENG 111 | Expository Writing | 3-0-3 |
| ENG 111A | Expository Writing Lab | 0-2-1 |
| MEC 110 | Intro to CAD/CAM | 1-2-2 |
| Required Elective | 3-0-3 | |
| 13-10-17 |
3rd Semester (Summer)
| C-L-SHC | ||
|---|---|---|
| ALT 281 | Biofuels Project Experience | 0-6-2 |
| OR | ||
| COE 111 | Co-op Work Experience I | 0-10-1 |
| 0-6/10-1/2 |
4th Semester (Fall)
| C-L-SHC | ||
|---|---|---|
| ALT 211 | Biofuels Analytics | 2-4-4 |
| ELC 112 | AC/DC Electricity | 3-6-5 |
| Humanities/Fine Arts Elective | 3-0-3 | |
| Required Elective | 3-0-3 | |
| ISC 121 | Environmental Health and Safety | 3-0-3 |
| 14-10-18 |
5th Semester (Spring)
| C-L-SHC | ||
|---|---|---|
| ALT 230 | Biofuels Waster Management | 2-0-2 |
| *ENG 114 | Research and Reporting | 3-0-3 |
| MEC 130 | Mechanisms | 2-2-3 |
| MNT 230 | Pumps and Piping Systems | 1-3-2 |
| Required Elective | 3-0-3 | |
| Social/Behavioral Science Elective | 3-0-3 | |
| 14-5-16 |
* Students may substitute ENG 113.
** Students may substitute MAT 171.
Total Semester Hours Credit: 68
Alternative Energy Technology
Credential: Certificate in Biofuels Production
C20130
This curriculum is designed to equip students with the skills needed to attain a technical position in the biofuels industry. Students learn the fundamentals of biofuels as well as laboratory and mechanical skills needed to conduct quality control testing and diagnose biofuels related problems.
Upon completion of the program students will be employable in a variety of biofuels markets, including fuel production, analysis, marketing, and distribution. In addition, students will have an opportunity to create a business plan around any aspect of the biofuels industry.
- Entrance Standards: See General Admission Standards.
- Academic Standards: See General Academic Standards.
- Program Length: 3 semesters
- Career Pathway Option: Associate in Applied Science in Biofuels Technology
- Program Site: Chatham Campus - Day Program
Course Requirements for Biofuels Technician Degree
Required Major Core Classes (16 SHC)
| C-L-SHC | ||
|---|---|---|
| ALT 110 | Biofuels I | 3-0-3 |
| ALT 210 | Biofuels II | 3-2-4 |
| ALT 211 | Biofuels Analytics | 2-4-4 |
| BPM 110 | Bioprocessing Practices | 3-4-5 |
| 11-10-16 |
Total Semester Hours Credit Required for Graduation: 16




