Business Office

Tuition & Fees

2010 - 2011

*A distance fee of $15.00 is applied to each distance education course. For all applicable programs of study, a $5.00 malpractice insurance fee is charged for Fall & Spring semesters only. Textbooks and supplies are charged separately and vary according to the program of study.


Fall & Spring: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 56.50 $ 14.00 $ 8.00 $ 78.50
2 $ 113.00 $ 14.00 $ 8.00 $ 135.00
3 $ 169.50 $ 14.00 $ 8.00 $ 191.50
4 $ 226.00 $ 14.00 $ 8.00 $ 248.00
5 $ 282.50 $ 14.00 $ 8.00 $ 304.50
6 $ 339.00 $ 14.00 $ 8.00 $ 361.00
7 $ 395.50 $ 28.00 $ 8.00 $ 431.50
8 $ 452.00 $ 28.00 $ 8.00 $ 488.00
9 $ 508.50 $ 28.00 $ 8.00 $ 544.50
10 $ 565.00 $ 28.00 $ 8.00 $ 601.00
11 $ 621.50 $ 28.00 $ 8.00 $ 657.50
12 $ 678.00 $ 28.00 $ 16.00 $ 722.00
13 $ 734.50 $ 28.00 $ 16.00 $ 778.50
14 $ 791.00 $ 28.00 $ 16.00 $ 835.00
15 $ 847.50 $ 28.00 $ 16.00 $ 891.50
16 $ 904.00 $ 28.00 $ 16.00 $ 948.00

Fall & Spring: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 248.50 $ 14.00 $ 8.00 $ 270.50
2 $ 497.00 $ 14.00 $ 8.00 $ 519.00
3 $ 745.50 $ 14.00 $ 8.00 $ 767.50
4 $ 994.00 $ 14.00 $ 8.00 $ 1,016.00
5 $ 1,242.50 $ 14.00 $ 8.00 $ 1,264.50
6 $ 1,491.00 $ 14.00 $ 8.00 $ 1,513.00
7 $ 1,739.50 $ 28.00 $ 8.00 $ 1,775.50
8 $ 1,988.00 $ 28.00 $ 8.00 $ 2,024.00
9 $ 2,236.50 $ 28.00 $ 8.00 $ 2,272.50
10 $ 2,485.00 $ 28.00 $ 8.00 $ 2,521.00
11 $ 2,733.50 $ 28.00 $ 8.00 $ 2,769.50
12 $ 2,982.00 $ 28.00 $ 16.00 $ 3,026.00
13 $ 3,230.50 $ 28.00 $ 16.00 $ 3,274.50
14 $ 3,479.00 $ 28.00 $ 16.00 $ 3,523.00
15 $ 3,727.50 $ 28.00 $ 16.00 $ 3,771.50
16 $ 3,976.00 $ 28.00 $ 16.00 $ 4,020.00

Summer: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 56.50 $ 4.00 $ 8.00 $ 68.50
2 $ 113.00 $ 4.00 $ 8.00 $ 125.00
3 $ 169.50 $ 4.00 $ 8.00 $ 181.50
4 $ 226.00 $ 4.00 $ 8.00 $ 238.00
5 $ 282.50 $ 4.00 $ 8.00 $ 294.50
6 $ 339.00 $ 4.00 $ 8.00 $ 351.00
7 $ 395.50 $ 4.00 $ 8.00 $ 407.50
8 $ 452.00 $ 4.00 $ 8.00 $ 464.00
9 $ 508.50 $ 4.00 $ 8.00 $ 520.50
10 $ 565.00 $ 4.00 $ 8.00 $ 577.00
11 $ 621.50 $ 4.00 $ 8.00 $ 633.50
12 $ 678.00 $ 4.00 $ 16.00 $ 698.00
13 $ 734.50 $ 4.00 $ 16.00 $ 754.50
14 $ 791.00 $ 4.00 $ 16.00 $ 811.00
15 $ 847.50 $ 4.00 $ 16.00 $ 867.50
16 $ 904.00 $ 4.00 $ 16.00 $ 924.00

Summer: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 248.50 $ 4.00 $ 8.00 $ 260.50
2 $ 497.00 $ 4.00 $ 8.00 $ 509.00
3 $ 745.50 $ 4.00 $ 8.00 $ 757.50
4 $ 994.00 $ 4.00 $ 8.00 $ 1,006.00
5 $ 1,242.50 $ 4.00 $ 8.00 $ 1,254.50
6 $ 1,491.00 $ 4.00 $ 8.00 $ 1,503.00
7 $ 1,739.50 $ 4.00 $ 8.00 $ 1,751.50
8 $ 1,988.00 $ 4.00 $ 8.00 $ 2,000.00
9 $ 2,236.50 $ 4.00 $ 8.00 $ 2,248.50
10 $ 2,485.00 $ 4.00 $ 8.00 $ 2,497.00
11 $ 2,733.50 $ 4.00 $ 8.00 $ 2,745.50
12 $ 2,982.00 $ 4.00 $ 16.00 $ 3,002.00
13 $ 3,230.50 $ 4.00 $ 16.00 $ 3,250.50
14 $ 3,479.00 $ 4.00 $ 16.00 $ 3,499.00
15 $ 3,727.50 $ 4.00 $ 16.00 $ 3,747.50
16 $ 3,976.00 $ 4.00 $ 16.00 $ 3,996.00

**Created 7/13/2010