Business Office

Tuition & Fees

2012 - 2013

* A distance fee of $15.00 is applied to each distance education course. For all applicable programs of study, a $5.00 malpractice insurance fee is charged for Fall and Spring semesters only. Textbooks and supplies are charged separately and vary according to the program of study.


Fall & Spring: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 69.00 $ 14.00 $ 8.00 $ 91.00
2 $ 138.00 $ 14.00 $ 8.00 $ 160.00
3 $ 207.00 $ 14.00 $ 8.00 $ 229.00
4 $ 276.00 $ 14.00 $ 8.00 $ 298.00
5 $ 345.00 $ 14.00 $ 8.00 $ 367.00
6 $ 414.00 $ 14.00 $ 8.00 $ 436.00
7 $ 483.00 $ 28.00 $ 8.00 $ 519.00
8 $ 552.00 $ 28.00 $ 8.00 $ 588.00
9 $ 621.50 $ 28.00 $ 8.00 $ 657.00
10 $ 690.00 $ 28.00 $ 8.00 $ 726.00
11 $ 759.00 $ 28.00 $ 8.00 $ 795.00
12 $ 828.00 $ 28.00 $ 16.00 $ 872.00
13 $ 897.00 $ 28.00 $ 16.00 $ 941.00
14 $ 966.00 $ 28.00 $ 16.00 $ 1,010.00
15 $ 1,035.00 $ 28.00 $ 16.00 $ 1,079.00
16 $ 1,104.00 $ 28.00 $ 16.00 $ 1,148.00

Fall & Spring: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 261.00 $ 14.00 $ 8.00 $ 283.00
2 $ 522.00 $ 14.00 $ 8.00 $ 544.00
3 $ 783.00 $ 14.00 $ 8.00 $ 805.00
4 $ 1,044.00 $ 14.00 $ 8.00 $ 1,066.00
5 $ 1,305.00 $ 14.00 $ 8.00 $ 1,327.00
6 $ 1,566.00 $ 14.00 $ 8.00 $ 1,588.00
7 $ 1,827.00 $ 28.00 $ 8.00 $ 1,863.00
8 $ 2,088.00 $ 28.00 $ 8.00 $ 2,124.00
9 $ 2,349.00 $ 28.00 $ 8.00 $ 2,385.00
10 $ 2,610.00 $ 28.00 $ 8.00 $ 2,646.00
11 $ 2,871.00 $ 28.00 $ 8.00 $ 2,907.00
12 $ 3,132.00 $ 28.00 $ 16.00 $ 3,176.00
13 $ 3,393.00 $ 28.00 $ 16.00 $ 3,437.00
14 $ 3,654.00 $ 28.00 $ 16.00 $ 3,698.00
15 $ 3,915.00 $ 28.00 $ 16.00 $ 3,959.00
16 $ 4,176.00 $ 28.00 $ 16.00 $ 4,220.00

Summer: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 69.00 $ 4.00 $ 8.00 $ 81.00
2 $ 138.00 $ 4.00 $ 8.00 $ 150.00
3 $ 207.00 $ 4.00 $ 8.00 $ 219.00
4 $ 276.00 $ 4.00 $ 8.00 $ 288.00
5 $ 345.00 $ 4.00 $ 8.00 $ 357.00
6 $ 414.00 $ 4.00 $ 8.00 $ 426.00
7 $ 483.00 $ 4.00 $ 8.00 $ 495.00
8 $ 552.00 $ 4.00 $ 8.00 $ 564.00
9 $ 621.00 $ 4.00 $ 8.00 $ 633.00
10 $ 690.00 $ 4.00 $ 8.00 $ 702.00
11 $ 759.00 $ 4.00 $ 8.00 $ 771.00
12 $ 828.00 $ 4.00 $ 16.00 $ 848.00
13 $ 897.00 $ 4.00 $ 16.00 $ 917.00
14 $ 966.00 $ 4.00 $ 16.00 $ 986.00
15 $ 1,035.00 $ 4.00 $ 16.00 $ 1,055.00
16 $ 1,104.00 $ 4.00 $ 16.00 $ 1,124.00

Summer: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 261.00 $ 4.00 $ 8.00 $ 273.00
2 $ 522.00 $ 4.00 $ 8.00 $ 534.00
3 $ 783.00 $ 4.00 $ 8.00 $ 795.00
4 $ 1,044.00 $ 4.00 $ 8.00 $ 1,056.00
5 $ 1,305.00 $ 4.00 $ 8.00 $ 1,317.00
6 $ 1,566.00 $ 4.00 $ 8.00 $ 1,578.00
7 $ 1,827.00 $ 4.00 $ 8.00 $ 1,839.00
8 $ 2,088.00 $ 4.00 $ 8.00 $ 2,100.00
9 $ 2,349.00 $ 4.00 $ 8.00 $ 2,361.00
10 $ 2,610.00 $ 4.00 $ 8.00 $ 2,622.00
11 $ 2,871.00 $ 4.00 $ 8.00 $ 2,883.00
12 $ 3,132.00 $ 4.00 $ 16.00 $ 3,152.00
13 $ 3,393.00 $ 4.00 $ 16.00 $ 3,413.00
14 $ 3,654.00 $ 4.00 $ 16.00 $ 3,674.00
15 $ 3,915.00 $ 4.00 $ 16.00 $ 3,935.00
16 $ 4,176.00 $ 4.00 $ 16.00 $ 4,196.00

**Created 6/27/2012